2014 Jaguar XJ L 3.0L Portfolio
Price does not include taxes and licensing fees.
Mileage:89,220 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Etobicoke |
Price does not include taxes and licensing fees.
Mileage:102,404 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Etobicoke |
Price does not include taxes and licensing fees.
Mileage:101,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Etobicoke |
Price does not include taxes and licensing fees.
Mileage:148,978 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Etobicoke |
Price does not include taxes and licensing fees.
Mileage:82,210 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Etobicoke |
Price does not include taxes and licensing fees.
Mileage:141,000 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | N/A |
City: | Etobicoke |
Price does not include taxes and licensing fees.
Mileage:104,400 km
Body Style: | Wagon |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Etobicoke |
Price does not include taxes and licensing fees.
Mileage:146,565 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Etobicoke |
Price does not include taxes and licensing fees.
Mileage:167,200 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8106 |
City: | Etobicoke |
Loading More Vehicles ...