2017 Jaguar F-TYPE S (A8) 2dr All-Wheel Drive Coupe
Price: | $59,988 |
Price does not include taxes and licensing fees.
Mileage:49,800 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Etobicoke |
2014 Jaguar XJ 3.0L 4dr All-Wheel Drive Sedan
Price: | $29,990 |
Price does not include taxes and licensing fees.
Mileage:41,500 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Etobicoke |
1998 Jaguar XJ8 Vanden Plas 4dr Sedan
Price: | $10,900 |
Price does not include taxes and licensing fees.
Mileage:141,700 km
Body Style: | Sedan |
Engine: | 4.0L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | N/A |
City: | Etobicoke |
Price: | $27,500 |
Price does not include taxes and licensing fees.
Mileage:34,400 km
Body Style: | Coupe |
Engine: | 5.3L 12cyl |
Exterior Colour: | Champagne |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | N/A |
City: | Etobicoke |
Loading More Vehicles ...